The Tokyo Game Show is one of the largest gaming events in Japan, drawing in thousands of companies, fans and games. Since its inception in 1996, TGS has grown into a global show with a reach that draws in fans online and in-person from all over the world. The show started off as a three day event once a year, and then from 1997 - 200 began being held twice a year in the spring and autumn. From 2002, the show moved to autumn only, usually in September, where it is currently held as a four-day event. TGS 2026 looks to buck this trend slightly by holding the event over a period of five days. Due to the global pandemic, TGS was not held in person in 2020 and 2021, though an online component of the show was held.
Below, you can find a break down of the attendance numbers for the show over the years. Just to note, this list has been compiled using a combination of press releases and official reports. You can find links to those at the bottom of this page.
by Danny Bivens
Most Attended Show
1. TGS 2018 - 298,690
2. TGS 2024 - 274,739
3. TGS 2016 - 271,224
4. TGS 2013 - 270,197
5. TGS 2015 - 268,446
Most Attended Business Day
1. TGS 2025 - Day 2 (September 26, 2025) | 54,779
2. TGS 2025 - Day 1 (September 25, 2025) | 52,352
3. TGS 2024 - Day 2 (September 27, 2024) | 45,149
4. TGS 2024 - Day 1 (September 26, 2024) | 42,031
5. TGS 2006 - Day 1 (September 22, 2006) | 39,645
Most Attended Public Day
1. TGS 2018 - Day 4 (September 23, 2018) | 123,063
2. TGS 2013 - Day 4 (September 22, 2013) | 115,444
3. TGS 2015 - Day 4 (September 20, 2015) | 112,230
4. TGS 2016 - Day 4 (September 18,2016) | 108,117
5. TGS 2018 - Day 3 (September 22, 2018) | 107,310
YEAR BY YEAR BREAKDOWN
2025
Thu, Sep. 25 (Business Day) | 52,352
Fri, Sep. 26 (Business Day) | 54,779
Sat, Sep. 27 (Public Day) | 77,415
Sun, Sep. 28 (Public Day) | 78,555
TOTAL: 263,101 people
2024
Thu, Sep. 26 (Business Day) | 42,031
Fri, Sep. 27 (Business Day) | 45,149
Sat, Sep. 28 (Public Day) | 97,786
Sun, Sep. 29 (Public Day) | 89,773
TOTAL: 274,739 people
2023
Thu, Sep. 21 (Business Day) | 33,706
Fri, Sep. 22 (Business Day) | 36,109
Sat, Sep. 23 (Public Day) | 96,033
Sun, Sep. 24 (Public Day) | 77,390
TOTAL: 243,238 people
2022
Thu, Sep. 15 (Business Day) | 23,051
Fri, Sep. 16 (Business Day) | 21,066
*General Visitors (after 2 p.m.) | 6,548
Sat. Sep. 17 (Public Day) | 47,236
Sun. Sep. 18 (Public Day) | 40,291
TOTAL: 138,192 people
2019
Thu, Sep. 12 (Business Day) | 33,465
Fri, Sep. 13 (Business Day) | 34,977
Sat, Sep. 14 (Public Day) | 91,301
Sun, Sep. 15 (Public Day) | 102,333
TOTAL: 262,076 people
2018
Thu, Sep. 20 (Business Day) | 31,961
Fri, Sep. 21 (Business Day) | 36,356
Sat, Sep. 22 (Public Day) | 107, 310
Sun, Sep. 23 (Public Day) | 123,063
TOTAL: 298,690 people
2017
Thu, Sep. 21 (Business Day) | 26,564
Fri, Sep. 22 (Business Day) | 31,512
Sat, Sep. 23 (Public Day) | 106,075
Sun, Sep. 24 (Public Day) | 90,160
TOTAL: 254,311 people
2016
Thu, Sep. 15 (Business Day) | 31,399
Fri, Sep. 16 (Business Day) | 33,634
Sat, Sep. 17 (Public Day) | 98,074
Sun, Sep. 18 (Public Day) | 108,117
TOTAL: 271,224
2015
Thu, Sep. 17 (Business Day) | 29,058
Fri, Sep. 18 (Business Day) | 29,557
Sat, Sep. 19 (Public Day) | 97,601
Sun, Sep. 20 (Public Day) | 112,230
TOTAL: 268,446
2014
Thu, Sep. 18 (Business Day) | 27,786
Fri, Sep. 19 (Business Day) | 28,647
Sat, Sep. 20 (Public Day) | 92,308
Sun, Sep. 21 (Public Day) | 103,091
TOTAL: 251,832
2013
Thu, Sep. 19 (Business Day) | 29,171
Fri, Sep. 20 (Business Day) | 23,183
Sat, Sep. 21 (Public Day) | 102,399
Sun, Sep. 22 (Public Day) | 115,444
TOTAL: 270,197
2012
Thu, Sep. 20 (Business Day) | 27,391
Fri, Sep. 21 (Business Day) | 24,504
Sat, Sep. 22 (Public Day) | 94,989
Sun, Sep. 23 (Public Day) | 76,869
TOTAL: 223,753
2011
Thu, Sep. 15 (Business Day) | 25,631
Fri, Sep. 16 (Business Day) | 27,042
Sat, Sep. 17 (Public Day) | 86,251
Sun, Sep. 18 (Public Day) | 83,744
TOTAL: 222,668
2010
Thu, Sep. 16 (Business Day) | 24,764
Fri, Sep. 17 (Business Day) | 24,229
Sat, Sep. 18 (Public Day) | 81,469
Sun, Sep. 19 (Public Day) | 77,185
TOTAL: 207,647
2009
Thu, Sep. 24 (Business Day) | 27,435
Fri, Sep. 25 (Business Day) | 24,605
Sat, Sep. 26 (Public Day) | 61,138
Fri, Sep. 27 (Public Day) | 71,852
TOTAL: 185,030
2008
Thu, Oct. 8 (Business Day) | 27,305
Fri, Oct. 9 (Business Day) | 24,178
Sat, Oct. 10 (Public Day) | 71,639
Sun, Oct. 11 (Public Day) | 71,166
TOTAL: 194,288
2007
Thu, Sep. 20 (Business Day) | 29,783
Fri, Sep. 21 (Business Day) | 32,390
Sat, Sep. 22 (Public Day) | 64,795
Sun, Sep. 23 (Public Day) | 66,072
TOTAL: 193,040
THREE DAY EVENT ERA
2006
Fri, Sep. 22 (Business Day) | 39,645
Sat, Sep. 23 (Public Day) | 84,823
Sun, Sep. 24 (Public Day) | 67,943
TOTAL: 192,411
2005
Fri, Sep. 16 (Business Day) | 36,068
Sat, Sep. 17 (Public Day) | 67,791
Sun, Sep. 18 (Public Day) | 72,197
TOTAL: 176,056
2004
Fri, Sep. 24 (Business Day) | 32,867
Sat, Sep. 25 (Public Day) | 64,164
Sun, Sep. 26 (Public Day) | 63,065
TOTAL: 160,096
2003
Fri, Sep. 26 (Business Day) | 32,176
Sat, Sep. 27 (Public Day) | 53,935
Sun, Sep. 28 (Public Day) | 63,978
TOTAL: 150,089
2002
Fri, Sep. 20 (Business Day) | 19,166
Sat, Sep. 21 (Public Day) | 50,580
Sun, Sep. 22 (Public Day) | 64,296
TOTAL: 134,042
SPRING & AUTUMN ERA
2001 - Autumn
Fri, Oct. 12 (Business/Public) | 31,975
Sat, Oct. 13 (Public) | 48,059
Sun, Oct. 14 (Public) | 49,592
TOTAL: 129,626
*Business Day was Friday, October 12, only from 10:00 a.m. to 1:00 p.m. The general public was allowed in from 1:00 p.m. to 6:00 p.m. (source)
2001 - Spring
Fri, Mar. 30 (Business/Public) | 34,329
Sat, Mar. 31 (Public) | 38,639
Sun, April 1 (Public) | 45,112
TOTAL: 118,080
*Business Day was Friday, March 30, only from 10:00 a.m. to 12:30 p.m. The general public was allowed in from 12:30 - 5:00 p.m. (source)
2000
Coming soon!
1999
Coming soon!
1998
Coming soon!
1997
Coming soon!
1996
Coming soon!
Sources
originally posted on Tuesday, September 30, 2025, 5:36 p.m. JST

No comments:
Post a Comment