Nintendo shared their latest financial report for the 2026 Fiscal Year today, Friday, May 8. The Switch 2 is getting closer to the 20 million mark with 19.86 million units sold to date since it launched last June. In terms of software, Pokémon titles have been strong, with Pokopia selling through over four million units worldwide, the GBA re-releasees of Pokémon Fire Red and Leaf Green selling over four million and Pokémon Legends: Z-A at over 12 million across both the Nintendo Switch and Nintendo Switch 2. It’s also interesting to note that Kirby Air Riders has been met with great fanfare here in Japan. Of the 1.87 million units sold, roughly 960,000 units were sold in Japan alone. For more details, you can find sales number for both software and hardware for the 2026 Fiscal Year (April 1, 2025 - March 31, 2026) below.
all numbers in millions
Nintendo Switch 2 Software
Title | FY 2026 Sales | Lifetime
Mario Kart World | 14.70 | 14.70
Donkey Kong Bananza | 4.52 | 4.52
Pokémon Legends: Z-A | 3.94 | 3.94
*Pokémon Pokopia | 2.41 | 2.41
Kirby Air Riders | 1.87 | 1.87
*Published by the Pokémon Company in Japan and Nintendo in other territories.
Nintendo Switch Software
Pokémon Legends: Z-A | 8.85 | 8.85
Mario Kart 8 Deluxe | 2.88 | 71.08
Super Mario Galaxy 2 | 2.76 | 2.76
Super Mario Galaxy | 2.60 | 2.60
Super Mario Party Jamboree | 2.48 | 9.96
Animal Crossing: New Horizons | 2.08 | 49.91
Nintendo Switch Sports | 2.05 | 18.32
Super Smash Bros. Ultimate | 1.52 | 37.76
Pokémon Scarlet / Violet | 1.48 | 28.28
Super Mario Bros. Wonder | 1.40 | 17.44
Super Mario Odyssey | 1.22 | 30.50
The Legend of Zelda: Breath of the Wild | 1.03 | 33.84
Top 10 Best Selling Switch Titles of All Time
10. New Super Mario Bros. U Deluxe | 18.96
9. Super Mario Party | 21.32
8. The Legend of Zelda: Tears of the Kingdom | 22.56
7. Pokémon Sword / Shield | 27.16
6. Pokémon Scarlet / Violet | 28.28
5. Super Mario Odyssey | 30.50
4. The Legend of Zelda: Breath of the Wild | 33.84
3. Super Smash Bros. Ultimate | 37.76
2. Animal Crossing: New Horizons | 49.91
1. Mario Kart 8 Deluxe | 71.08
Nintendo Switch and Nintendo Switch 2 hardware numbers through the end of the 2026 fiscal year (Apr. 1, 2025 - Mar. 31, 2025) are as follows:
Nintendo Switch 2 | 19.86
TOTAL: 19.86
Nintendo Switch | 1.15
Nintendo Switch OLED | 1.72
Nintendo Switch Lite | 940,000
TOTAL: 3.80
Here is a regional breakdown of Nintendo Switch 2 sales:
all numbers in millions
Japan | 5.66
The Americas | 6.73
Europe | 4.40
Other | 3.06
TOTAL: 19.86
by Danny Bivens
Source: NCL


No comments:
Post a Comment