Nintendo has shared the latest financial data for the first three quarters of the 2025 fiscal year (April 1, 2024 - December 31, 2024). Just as with the previous report, Nintendo has once again had to modify their forecast to adjust for the decrease in sales. The hardware forecast has been adjusted from 12.5 million to 11 million. Even with that said, the Nintendo Switch hit a major milestone - over 150 million units sold worldwide.
Software is also down but several 2024 titles from Nintendo came up big, with Super Mario Party Jamboree selling 6.17 million, Echoes of Wisdom topping 3 million and Paper Mario: The Thousand Year Door hitting over 2 million. 19 titles, including 12 Nintendo published games, have sold over one million units in the first three quarters. You can find more details below.
all numbers in millions
Title | FY 2025 Q1-Q3 Sales | Lifetime
Super Mario Party Jamboree | 6.17 | 6.17
Mario Kart 8 Deluxe | 5.38 | 67.35
The Legend of Zelda: Echoes of Wisdom | 3.91 | 3.91
Nintendo Switch Sports | 2.63 | 15.74
Animal Crossing: New Horizons | 2.08 | 47.44
Super Mario Bros. Wonder | 2.07 | 15.51
Paper Mario: The Thousand Year Door | 2.06 | 2.06
Mario & Luigi: Brothership | 1.84 | 1.84
Luigi’s Mansion 2 HD | 1.80 | 1.80
Super Smash Bros. Ultimate | 1.66 | 35.88
Pokémon Scarlet / Violet | 1.46 | 26.38
Super Mario Odyssey | 1.09 | 29.04
The top ten best selling Switch games are now as follows:
all numbers in millions
10. New Super Mario Bros. U Deluxe | 18.06
9. Super Mario Party | 21.10
8. The Legend of Zelda: Tears of the Kingdom | 21.55
7. Pokémon Scarlet / Violet | 26.38
6. Pokémon Sword / Shield | 26.60
5. Super Mario Odyssey | 29.04
4. The Legend of Zelda: Breath of the Wild | 32.62
3. Super Smash Bros. Ultimate | 35.88
2. Animal Crossing: New Horizons | 47.44
1. Mario Kart8 Deluxe | 67.35
Nintendo hardware sales for the first three quarters of the 2025 fiscal year can be found below:
all numbers in millions
Nintendo Switch | 2.74
Nintendo Switch OLED | 5.07
Nintendo Switch Lite | 1.73
TOTAL | 9.54
As of right now, the Nintendo Switch has sold 150.86 million units worldwide since launching in 2017.
Source: NCL
No comments:
Post a Comment