2024 Golden Week Sale on Switch eShop - TheFamicast.com: Japan-based Nintendo Podcasts, Videos & Reviews!

Latest



Saturday, May 4, 2024

2024 Golden Week Sale on Switch eShop

Golden Week is nearly here in Japan and Nintendo is prepping their yearly sale on the Switch eShop. The sale kicks off on Tuesday, April 23 at midnight and will run until Monday, May 6 at 11:59 p.m. A number of first and third party titles will be available for 20% - 75% off. You can see all of the titles that were on sale last year here.  Below, you can find all of the titles highlighted by Nintendo. 

Title | Original Price | Percent Off | Sale Price
  • Splatoon 3 | ¥6,500 | 30% | ¥4,550
  • Nintendo Switch Sports | ¥4,300 | 30% | ¥3,010
  • Clubhouse Games | ¥4,378 | 30% | ¥3,064
  • Dragon Quest Monsters: The Dark Prince | ¥7,678 | 20% | ¥6,142
  • Monster Hunter Rise | ¥3,990 | 75% | ¥999 *2
  • Monster Hunter Rise: Sunbreak | ¥3,990 | 60% | ¥1,596 *2
  • Puyo Puyo Tetris 2 | ¥3,850 | 24% | ¥2,926 *3
  • Tokimeki Memorial Girls Side 4th Heart | ¥8,580 | 50% | ¥4,290 *1
  • EA Sports FC 24 | ¥6,700 | 70% | ¥1,990
  • 13 Sentinels: Agis Rim | ¥7,678 | 50% | ¥3,839 *1
  • Sakuna: Of Rice and Ruin | ¥3,278 | 39% | ¥1,980 *2
  • Undertale | ¥1,620 | 33% | ¥1,085
  • PowerWash Simulator | ¥2,970 | 20% | ¥2,376 *2
  • Big Brain Academy: Brain vs. Brain | ¥3,200 | 30% | ¥2,240
  • Unpacking | ¥2,090 | 50% | ¥1,045
  • Snipperclips | ¥1,834 | 30% | ¥1,283
  • Dorfmantik | ¥1,690 | 20% | ¥1,352
  • Fashion Dreamer | ¥6,578 | 30% | ¥4,604
  • Hop! Step! Dance! | ¥5,800 | ¥4,640
*1 Japanese language only
*2 Sale ends May 8, 2024, 11:59 p.m.
*3 Sale ends May 7, 2024, 11:59 p.m.


Source: NCL

No comments: