Xbox Console, Game Lifetime Sales Charts in Japan & More - TheFamicast.com: Japan-based Nintendo Podcasts, Videos & Reviews!

Latest



Tuesday, March 1, 2022

Xbox Console, Game Lifetime Sales Charts in Japan & More

February 22, 2022 marked the twentieth anniversary of the original Xbox releasing in Japan. Although Microsoft saw quite a bit of success with their consoles over the past two decades in the West, the same can’t be said about their attempt in the Japanese market. A number of different issues are at play, including stiff competition from Nintendo and Sony as well as a general disdain for genres that defined the consoles to players outside of Japan. Regardless, to celebrate the 20th anniversary of Xbox in Japan, Famitsu put together a lengthy feature in the March 10, 2022 issue (Weekly Famitsu No. 1734) covering all of the Xbox console releases, sales numbers and even some interviews with developers and their feelings on the system. While we usually stick to covering Nintendo related gaming here, this is an interesting look at how Microsoft has fared over the years in Japan. Below you can find the sales numbers of the home consoles, the top ten selling games for each platform followed by some survey results. 
*Note* The numbers below are for physical units only and are up to date as of February 6, 2022.

Xbox 
Release Date: February 22, 2002
Retail Price: ¥34,800
Units Sold: 472,992 (24 million worldwide)
Top 10 Best Selling Games

Title | Release Date | Units Sold
1. Dead or Alive 3 | February 22, 2002 | 217,149
2. Dead or Alive Extreme Volleyball | November 3, 2003 | 127,576
3. Halo | April 25, 2002 | 76,963
4. Dead or Alive Ultimate | November 3, 2004 | 62,890
5. Ninja Gaiden | March 11, 2004 | 56,544
6. Murakumo: Renegade Mech Pursuit | July 25, 2002 | 52,436
7. Genma Onimusha | February 22, 2002 | 49,990
8. Halo 2 | November 11, 2004 | 45,917
9. Panzer Dragoon Orta | December 19, 2002 | 43,850
10. Shin Megami Tensei NINE (Stand Alone Version) | December 5, 2002 | 42,920

Xbox 360
Release Date: December 10, 2005
Retail Price: ¥37,900
Units Sold: 1,616,128 (85.8 million worldwide)
Top 10 Best Selling Games

Title | Release Date | Units Sold
1. Star Ocean 4 - The Last Hope | February 19, 2009 | 208,521
2. Tales of Vesperia | August 7, 2008 | 204,305
3. Blue Dragon | December 7, 2006 | 203,740
4. The Last Remnant | November 20, 2008 | 154,493
5. Kinect Adventures! | November 20, 2010 | 154,217
6. Ace Combat 6: Fires of Liberation (Platinum Collection) | November 6, 2008 | 149,147
7. Forza Motorsport 2 | May 24, 2007 | 130,591*
8. Biohazard 5 | March 5, 2009 | 123,817
9. Monster Hunter Frontier Online | June 24, 2010 | 123,192
10. Beautiful Katamari Damacy (Platinum Collection) | November 6, 2008 | 115,658
*the number reported in Famitsu was 13,591…which doesn’t even make the list. We will update when Famitsu releases the correct number.

Xbox One
Release Date: September 4, 2014
Retail Price: ¥39,980 (Xbox One + Kinect ¥49,980)
Units Sold: 114,831 (49.89 million worldwide)
Top 10 Best Selling Games

Title | Release Date | Units Sold
1. Titanfall | September 4, 2014 | 43,717
2. Kinect Sports Rivals | September 4, 2014 | 25,090
3. Halo: The Master Chief Collection | November 13, 2014 | 18,876
4. Dead Rising 3 | September 4, 2014 | 13,987
5. Forza Motorsport 5 | September 4, 2014 | 13,140
6. Minecraft: Xbox One Edition (Favorites Pack) | June 16, 2016 | 11,510
7. Halo 5: Guardians | October 29, 2015 | 10,640
8. Call of Duty Advanced Warfare (Subtitled Edition) | November 13, 2014 | 9,328
9. Forza Horizon 3 | September 29, 2016 | 7,846
10. Forza Horizon 4 | October 2, 2018 | 6,486

Xbox Series X | S
Release Date: November 10, 2020
Retail Price: ¥49,980 | ¥32,980
Units Sold: 142,024


To celebrate the the 20th anniversary of Xbox in Japan, Famitsu opened up a special survey where gamers could share their thoughts on the system alongside other tidbits of information. It was pretty extensive, but below, we have the first two questions alongside the results. In total, 337 people participated in the survey. 

What Xbox hardware did you purchase?
Xbox (original) - 181 people (53.7%)
Xbox 360 - 302 people (89.6%)
Xbox One - 262 people (77.7%)
Xbox Series X | S - 200 people (59.3%)
Did Not Purchase - 7 people (2.0 %)

What is your favorite game to appear on an Xbox platform?
*participants could choose up to three titles

Game Title | Platform | Number of Votes
1. Halo | Xbox | 55 
2. Gears of War | Xbox 360 | 39
3. Halo Series | Various | 30
4. Gears of War Series | Various | 25
5. Forza Horizon 5 | Xbox One / Series X | S | 24
6. Blue Dragon | Xbox 360 | 20
7. Halo Infinite | Xbox One/ Series X | S | 19
8. Steel Battalion | Xbox | 18
9. Lost Odyssey | Xbox 360 | 18
10. Forza Horizon | Xbox 360 | 16
11. Forza Horizon 4 | Xbox One | 15
12. Forza Horizon Series | Various | 14
13. Panzer Dragoon Orta | Xbox | 14
14. Dead Rising | Xbox 360 | 13
15. Jet Set Radio Future | Xbox | 13
16. The Elder Scrolls V: Skyrim | Xbox 360 | 12
17. Otogi: Myth Demons | Xbox | 11
18. Ace Combat 6: Fires of Liberation | Xbox 360 | 10
18. Ninja Gaiden | Xbox | 10
18. Ninja Gaiden 2 | Xbox | 10

Source: Famitsu 1734 (March 10, 2022), Famitsu.com

No comments: